The Pulse of the Financial World.
The Pulse of the Financial World.
6 May 2025, Tuesday – Indian stock market started today in the green. Both Sensex and Nifty have started trading strongly. Investor sentiment looks positive, and continued buying by foreign
On May 5, 2025, the Indian stock market witnessed a strong rally. On the first trading day of the week, investors showed heavy buying interest in IT, FMCG, Auto, and
Market Overview – May 5, 2025 The Indian stock market opened on a positive note this Monday morning. BSE Sensex: Up by 293 points at 80,795 NSE Nifty 50: Up
Key Points: Sensex closed at 80,501, up 259 points Nifty 50 closed at 24,346 with a marginal gain of 12 points Mixed trend in the market, decline in metal and
IntroductionThe Indian Premier League (IPL) 2025 has become a memorable tournament in cricket history. Royal Challengers Bangalore (RCB), the team waiting for the trophy for years, has finally fulfilled its
India is once again witnessing a surge in COVID-19 cases. As of May 31, 2025, the total number of active cases in the country has reached 3,395. The Health Ministry
Introduction The issue of Waqf Act properties in India has been a matter of discussion for a long time. The Waqf (Amendment) Act 2025 passed by the Central Government recently
Hyderabad, the city of Nizams and known for its historical heritage, became the victim of a tragic incident. On the morning of 18 May 2025, a horrific fire broke out
13 May 2025 | New DelhiPrime Minister Narendra Modi once again gave a strong message to Pakistan, saying that India will never bow down to terrorism and nuclear threats. He
Company Name | Subscription Dates | Listing Date | Price Range (₹) | Platform |
---|---|---|---|---|
Ather Energy | Apr 28 – Apr 30, 2025 | May 6, 2025 | ₹304 – ₹321 | Mainboard |
Accretion Pharmaceuticals | May 14 – May 16, 2025 | May 21, 2025 | ₹96 – ₹101 | SME |
Integrity Infrabuild | May 13 – May 15, 2025 | May 20, 2025 | ₹100 | SME |
Virtual Galaxy Infotech | May 9 – May 14, 2025 | May 19, 2025 | ₹135 – ₹142 | SME |
JSW Cement | Expected in May 2025 | TBA | TBA | Mainboard |
Company Name | Subscription Dates | Listing Date | Price Range (₹) | Platform |
---|---|---|---|---|
Unified Data-Tech Solutions | May 22 – May 26 | TBD | ₹260 – ₹273 | Mainboard |
Borana Weaves Ltd | May 20 – May 22 | May 26 | ₹205 – ₹216 | Mainboard |
Belrise Industries Ltd | May 21 – May 23 | May 27 | ₹85 – ₹90 | Mainboard |
Dar Credit & Capital Ltd | May 21 – May 23 | May 28 | ₹57 – ₹60 | SME |
Schloss Bangalore Ltd | May 26 – May 28 | June 2 | ₹413 – ₹435 | Mainboard |
Aegis Vopak Terminals | May 26 – May 28 | June 2 | ₹223 – ₹235 | Mainboard |
Prostarm Info Systems Ltd | May 27 – May 29 | June 3 | ₹94 – ₹100 | SME |
Blue Water Logistics Ltd | May 27 – May 29 | June 3 | ₹132 – ₹135 | SME |
Nikita Papers Ltd | May 27 – May 29 | June 3 | ₹95 – ₹104 | SME |
Astonea Labs Ltd | May 27 – May 29 | June 3 | ₹128 – ₹135 | SME |
Company Name | Listing Date | Issue Price (₹) | Listing Price (₹) | Current Price (₹) | Listing Gain/Loss | Platform |
---|---|---|---|---|---|---|
Srigee DLM | 12 May 2025 | ₹99 | ₹207.37 | ₹188.10 | +90% | SME |
Manoj Jewellers | 12 May 2025 | ₹54 | ₹51.09 | ₹53.95 | -5% | SME |
Kenrik Industries | 9 May 2025 | ₹25 | ₹26.20 | ₹26.20 | +5% | SME |
Wagons Learning Ltd | 9 May 2025 | ₹82 | Not disclosed | ₹38.82 | Not available | SME |
Arunaya Organics | 7 May 2025 | ₹58 | ₹30.10 | ₹38.30 | -34% | SME |
Ather Energy | 6 May 2025 | ₹321 | ₹328 | ₹302.65 | +2.18% | Mainboard |
Iware Supplychain | 6 May 2025 | ₹95 | ₹85.05 | ₹83.65 | -10.47% | SME |
Company Name | IPO Type | Open Date | Close Date | Price Range (₹) |
---|---|---|---|---|
Virtual Galaxy Infotech Ltd | SME | May 9, 2025 | May 14, 2025 | 135 – 142 |
Manoj Jewellers Ltd | SME | May 5, 2025 | May 7, 2025 | 54 |
Srigee DLM Ltd | SME | May 5, 2025 | May 7, 2025 | 94 – 99 |
Wagons Learning Ltd | SME | May 2, 2025 | May 6, 2025 | 78 – 82 |
Kenrik Industries Ltd | SME | Apr 29, 2025 | May 6, 2025 | 25 |
Arunaya Organics Ltd | SME | Apr 29, 2025 | May 2, 2025 | 55 – 58 |
Company Name | Bonus Ratio | Record Date | Ex-Bonus Date |
---|---|---|---|
Gretex Corporate Services Ltd | 9:10 | 10 April 2025 | 9 April 2025 |
KBC Global Ltd | 1:1 | 4 April 2025 | 4 April 2025 |
SAL Automotive Ltd | 1:1 | 3 April 2025 | 3 April 2025 |
Capital Trade Links Ltd | 1:1 | 2 April 2025 | 2 April 2025 |
Sahaj Solar Ltd | 1:1 | 2 April 2025 | 2 April 2025 |
Ranjeet Mechatronics Ltd | 1:1 | 2 April 2025 | 2 April 2025 |
Company Name | Old Face Value (₹) | New Face Value (₹) | Split Ratio | Record Date |
---|---|---|---|---|
Mrugesh Trading Ltd | 10 | 1 | 10:1 | May 16, 2025 |
Virat Leasing Ltd | 10 | 5 | 2:1 | May 16, 2025 |
Navkar Urbanstructure Ltd | 2 | 1 | 2:1 | May 9, 2025 |
Shantai Industries Ltd | 10 | 2 | 5:1 | May 9, 2025 |
Info Edge (India) Ltd | 10 | 2 | 5:1 | May 7, 2025 |
United Polyfab Gujarat Ltd | 10 | 1 | 10:1 | May 2, 2025 |
Company Name | Bonus Ratio | Record Date | Allotment Date | Ex-Bonus Date |
---|---|---|---|---|
BSE Ltd | 2:1 | May 23, 2025 | May 26, 2025 | May 23, 2025 |
Bajaj Finance | 4:1 | May 14, 2025 | May 26, 2025 | May 14, 2025 |
India has taken a tough stand in response to the heavy tariffs imposed by the US on steel and aluminum imports. India has informed the World Trade Organization (WTO) that
China tech companies preparing to return to US stock market: IPO plans despite trade tensions In the current global economic environment when trade tensions and mistrust in the technology sector
Despite a shortened trading week due to national holidays, foreign portfolio investors (FPIs) injected a notable ₹8,500 crore into Indian equities, signaling a potential reversal in recent negative trends. According
New Delhi/Washington, April 2025 – India and the United States have finalised the framework for an ambitious bilateral trade agreement, marking a strategic step toward stronger economic and diplomatic ties.
The United States is gearing up to impose a fresh round of tariffs, this time focusing on semiconductor-related products. In a recent interview on ABC’s “This Week,” Commerce Secretary Howard
Introduction Facing mounting pressure from the U.S. over trade imbalances and misuse of its export routes, Vietnam is stepping up its efforts to avoid steep tariffs imposed under former President
For a global tech brand like Apple, production strategy is not just a part of business, but also has geopolitical and economic impact. So when former US President Donald Trump
In today's digital age, Artificial Intelligence (AI) is one of the fastest growing technologies in the world. Countries like America, China and Europe are already using AI technologies on a
In today's era, technology has become an important part of our lives. Every day, some new discovery, new app or new facility comes in front of us. The beginning of
The Gujarat Secondary and Higher Secondary Education Board (GSEB) has declared the result of the
The Telangana State Engineering, Agriculture, and Medical Common Entrance Test (TS EAMCET) 2025 is one
Introduction Former U.S. President Donald Trump has reignited controversy across the American education landscape by